|
|
|
:::
Alt + L :Left Menu
Alt + C :Main Content
Alt + R :Right Menu
|
|
|
|
| |
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
| |
| |
|
|
|
|
|
| |
| |
|
|
|
|
|
| |
| |
|
|
|
|
|
6-1.Tax Relates Website |
| ● | 6-1-1.Ministry of finance, R.O.C. |
| ● | 6-1-2.Finance data center, Ministry of finance |
| ● | 6-1-3.Department of national treasury |
| ● | 6-1-4.National Tax Administration of Southern Taiwan Province |
| ● | 6-1-5.Taipei National Tax Administration |
| ● | 6-1-6.Revenue service office, Kaohsiung city |
| ● | 6-1-7.Revenue service Bureau of Keelung city |
| ● | 6-1-8.Revenue service office, Taipei county |
| ● | 6-1-9.Revenue service office, Hsinchu county |
| ● | 6-1-10.Revenue service office, Hsinchu city |
| ● | 6-1-11.Revenue service office, Taichung city |
| ● | 6-1-12.Revenue service office, Taichung county |
| ● | 6-1-13.Finance and Taxation Bureau, Chiayi county |
| ● | 6-1-14.Taxation Agency, Ministry of Finance, R.O.C. |
| ● | 6-1-15.National Tax Administration of Northern Taiwan Province |
| ● | 6-1-16.Kaohsiung National Tax Administration |
| ● | 6-1-17.Taipei Revenue Service |
| ● | 6-1-18.Local Tax Bureau, Taoyuan county |
| ● | 6-1-19.Revenue service office, Yunlin county |
| ● | 6-1-20.Revenue service office, Nantou county |
| ● | 6-1-21.Revenue service office, Changhua county |
| ● | 6-1-22.Revenue service office, Chiayi city |
| ● | 6-1-23.Revenue service office, Tainan city |
| ● | 6-1-24.Revenue service office, Pingtung county |
| ● | 6-1-25.Local Tax Bureau, Yilan county |
| ● | 6-1-26.Revenue service office, Tainan county |
| ● | 6-1-27.Revenue service office, Kaohsiung county |
| ● | 6-1-28.Revenue service office, Taitung county |
|
|
| |
|
|
National Tax Administration of Central Taiwan Province,Ministry of Finance Copyright © 2007 No. 168, Min Sheng Road,West District,Taichung City TEL : +886-4-23051111 English Service Hot Line : +886-4-23051111 ext 4
Updated:2008/1/16 |Security Policy| Privacy Policy| Best browse in 800*600 pixel with IE 6.0 or above
| |
:::
|